Member since August 2, 2025
Shinies
Encounters
Points
Views
A curated gallery of opmas's standout shinies—explore their favorites at a glance.
Review every shiny opmas has logged. Drag the sprite icons to reorder them when editing is enabled.
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
|
|
Zangoose | — | 0 | 2021/05/15 |
|
|
Houndour | — | 0 | 2021/07/12 |
|
|
Electabuzz | — | 0 | 2021/09/15 |
|
|
Sharpedo | — | 14,131 | 2021/09/29 |
|
|
Dugtrio | — | 20,630 | 2025/09/30 |
|
|
Tropius | — | 15,542 | 2025/09/30 |
|
|
Poliwhirl | — | 82,133 | 2025/09/30 |
|
|
Solrock | — | 51,342 | 2025/09/30 |
|
|
Graveler | — | 27,313 | 2025/09/30 |
|
|
Graveler | — | 17,654 | 2025/09/30 |
|
|
Mawile | — | 11,321 | 2025/09/30 |
|
|
Ninetales | — | 78,013 | 2025/09/30 |
|
|
Sealeo | — | 42,311 | 2025/09/30 |
|
|
Kricketune | — | 28,313 | 2025/09/30 |
|
|
Nidoking | — | 34,313 | 2025/09/30 |
|
|
Wingull | — | 91,531 | 2025/09/30 |
|
|
Banette | — | 35,131 | 2025/09/30 |
|
|
Swinub | — | 4,159 | 2025/09/30 |
|
|
Medicham | — | 662 | 2025/09/30 |
|
|
Ludicolo | — | 31,113 | 2025/09/30 |
|
|
Dustox | — | 34,061 | 2025/09/30 |
|
|
Ponyta | — | 28,325 | 2025/09/30 |
|
|
Kricketune | — | 12,314 | 2025/09/30 |
|
|
Sandshrew | — | 8,313 | 2025/09/30 |
|
|
Zigzagoon | — | 1,052 | 2025/09/30 |
|
|
Altaria | — | 33,167 | 2025/09/30 |
|
|
Accelgor | — | 25,541 | 2025/09/30 |
|
|
Kingdra | — | 11,321 | 2025/09/30 |
|
|
Bellossom | — | 38,109 | 2025/09/30 |
|
|
Cacnea | — | 27,231 | 2025/09/30 |
|
|
Duskull | — | 32,234 | 2025/09/30 |
|
|
Sandshrew | — | 22,313 | 2025/09/30 |
|
|
Sandslash | — | 3,312 | 2025/09/30 |
|
|
Cacturne | — | 8,041 | 2025/09/30 |
|
|
Trapinch | — | 10,946 | 2025/09/30 |
|
|
Bibarel | — | 36,144 | 2025/09/30 |
|
|
40k eggs (Grovyle) | — | 139,520 | 2025/09/30 |
|
|
Bibarel | — | 32,374 | 2025/09/30 |
|
|
Bibarel | — | 35,131 | 2025/09/30 |
|
|
Gallade | — | 3,298 | 2025/09/30 |
|
|
Girafarig | — | 24,941 | 2025/09/30 |
|
|
Ampharos | — | 1,472 | 2025/09/30 |
|
|
Graveler | — | 7,900 | 2025/09/30 |
|
|
Gligar | — | 8,056 | 2025/09/30 |
|
|
Magikarp | — | 88,626 | 2025/09/30 |
|
|
Dragonair | — | 34,728 | 2025/09/30 |
|
|
Ledyba | — | 13,113 | 2025/09/30 |
|
|
Weezing | — | 79,774 | 2025/09/30 |
|
|
Venomoth | — | 4,354 | 2025/09/30 |
|
|
Lanturn | — | 24,686 | 2025/09/30 |
|
|
Staraptor | — | 46,353 | 2025/09/30 |
|
|
Lunatone | — | 29,664 | 2025/09/30 |
|
|
Furret | — | 5,907 | 2025/09/30 |
|
|
Snorunt | — | 7,570 | 2025/09/30 |
|
|
Delibird | — | 81,251 | 2025/09/30 |
|
|
7380 eggs (Armaldo) | — | 58,454 | 2025/09/30 |
|
|
Magmar | — | 43,732 | 2025/09/30 |
|
|
Salamence | — | 24,383 | 2025/09/30 |
|
|
Aggron | — | 1,996 | 2025/09/30 |
|
|
Raichu | — | 54,073 | 2025/09/30 |
|
|
Spoink | — | 10,694 | 2025/09/30 |
|
|
Steelix | — | 3,958 | 2025/09/30 |
|
|
Wigglytuff | — | 36,286 | 2025/09/30 |
|
|
Haunter | — | 59,752 | 2025/09/30 |
|
|
Vanillish | — | 98,470 | 2025/09/30 |
|
|
Roselia | — | 2,323 | 2025/09/30 |
|
|
Geodude | — | 4,265 | 2025/09/30 |
|
|
Ponyta | — | 65,699 | 2025/09/30 |
|
|
Staryu | — | 7,416 | 2025/09/30 |
|
|
Ponyta | — | 3,756 | 2025/09/30 |
|
|
Roserade | — | 12,680 | 2025/09/30 |
|
|
14 820 eggs (Marshtomp) | — | 30,769 | 2025/09/30 |
|
|
1260 eggs (Combusken) | — | 11,793 | 2025/09/30 |
|
|
Huntail | — | 62,587 | 2025/09/30 |
|
|
Gorebyss | — | 114,242 | 2025/09/30 |
|
|
Machop | — | 2,807 | 2025/09/30 |
|
|
Ponyta | — | 28,803 | 2025/09/30 |
|
|
Spinda | — | 12,788 | 2025/09/30 |
|
|
Chatot | — | 24,372 | 2025/09/30 |
|
|
Geodude | — | 15,762 | 2025/09/30 |
|
|
Roselia | — | 23,031 | 2025/09/30 |
|
|
Geodude | — | 77,841 | 2025/09/30 |
|
|
Ponyta | — | 40,588 | 2025/09/30 |
|
|
Oddish | — | 8,046 | 2025/09/30 |
|
|
7096 eggs (Metang) | — | 23,050 | 2025/09/30 |
|
|
Gloom | — | 9,777 | 2025/09/30 |
|
|
Vileplume | — | 25,358 | 2025/09/30 |
|
|
Volbeat | — | 4,901 | 2025/09/30 |
|
|
Ponyta | — | 19,757 | 2025/09/30 |
|
|
Kricketune | — | 821 | 2025/09/30 |
|
|
Geodude | — | 4,685 | 2025/09/30 |
|
|
Geodude | — | 4,235 | 2025/09/30 |
|
|
Teddiursa | — | 5,531 | 2025/09/30 |
|
|
Geodude | — | 2,690 | 2025/09/30 |
|
|
Geodude | — | 19,594 | 2025/09/30 |
|
|
Mr. Mime | — | 105,930 | 2025/09/30 |
|
|
Freedom (Scyther) | — | 3,959 | 2025/09/30 |
|
|
Politoed | — | 17,502 | 2025/09/30 |
|
|
Surskit | — | 33,782 | 2025/09/30 |
|
|
Luvdisc | — | 33,172 | 2025/09/30 |
|
|
Carvanha | — | 68,194 | 2025/09/30 |
|
|
Carvanha | — | 67,777 | 2025/09/30 |
|
|
Feebas | — | 13,615 | 2025/09/30 |
|
|
Lotad | — | 77,985 | 2025/09/30 |
|
|
Zangoose | — | 3,893 | 2025/09/30 |
|
|
Zangoose | — | 20,621 | 2025/09/30 |
|
|
Zangoose | — | 7,018 | 2025/09/30 |
|
|
61 170 eggs (Cradily) | — | 66,132 | 2025/09/30 |
|
|
Nuzleaf | — | 11,445 | 2025/09/30 |
|
|
Torkoal | — | 5,264 | 2025/09/30 |
|
|
Seviper | — | 4,469 | 2025/09/30 |
|
|
Slugma | — | 7,663 | 2025/09/30 |
|
|
Jumpluff | — | 31,932 | 2025/09/30 |
|
|
Murkrow | — | 43,382 | 2025/09/30 |
|
|
Makuhita | — | 8,096 | 2025/09/30 |
|
|
Sneasel | — | 73,395 | 2025/09/30 |
|
|
Granbull | — | 1,360 | 2025/09/30 |
|
|
Arbok | — | 15,865 | 2025/09/30 |
|
|
Steelix | — | 5,443 | 2025/09/30 |
|
|
Steelix | — | 30,103 | 2025/09/30 |
|
|
Stantler | — | 8,920 | 2025/09/30 |
|
|
Arcanine | — | 56,749 | 2025/10/04 |
|
|
Steelix | — | 6,116 | 2025/10/30 |
|
|
Shinx | — | 30,501 | 2025/10/30 |
|
|
Luxray | — | 45,953 | 2025/10/30 |
|
|
Pachirisu | — | 41,773 | 2025/10/30 |
|
|
Muk | — | 7,911 | 2025/10/30 |
|
|
Camerupt | — | 11,592 | 2025/10/30 |
A snapshot of opmas's collection, pace, and leaderboard standing.
Monthly Spotlight
opmas caught the most shinies in Sep 2025, logging 117 shinies. That was about 4.6× their usual monthly pace (25.6 shinies).
| Metric | Rank | Value | Standing |
|---|---|---|---|
|
Most Encounters by Trainer
Rank
#2 of 1.2k
Value
3.6m
Standing
Top 1%
|
#2 of 1.2k | 3.6m | Top 1% |
|
Most Horde Shinies
Rank
#2 of 1.2k
Value
83
Standing
Top 1%
|
#2 of 1.2k | 83 | Top 1% |
|
Most Owned Shinies
Rank
#4 of 1.2k
Value
128
Standing
Top 1%
|
#4 of 1.2k | 128 | Top 1% |
|
Most Unique Shinies
Rank
#5 of 1.2k
Value
102
Standing
Top 1%
|
#5 of 1.2k | 102 | Top 1% |
|
Most Fishing Shinies
Rank
#5 of 1.2k
Value
6
Standing
Top 1%
|
#5 of 1.2k | 6 | Top 1% |
|
Top Trainers by Points
Rank
#6 of 1.2k
Value
714
Standing
Top 1%
|
#6 of 1.2k | 714 | Top 1% |
|
Most Repeat Shinies
Rank
#7 of 1.2k
Value
26
Standing
Top 1%
|
#7 of 1.2k | 26 | Top 1% |
|
Most Egg Shinies
Rank
#10 of 1.2k
Value
6
Standing
Top 1%
|
#10 of 1.2k | 6 | Top 1% |
|
Most Single Encounter Shinies
Rank
#75 of 1.2k
Value
32
Standing
Top 7%
|
#75 of 1.2k | 32 | Top 7% |
Monthly shinies caught. Use the toolbar in the top-right corner of the chart to export an image or data snapshot.
Completed 24 of 28 achievements.
See which achievements opmas has conquered and find the next goals waiting in the queue.
Catch a pair of Bug-type.
Catch a pair of Dark-type.
Catch a pair of Dragon-type.
Catch a pair of Electric-type.
Log a shiny that reached 5,000 encounters or more.
Catch a pair of Fairy-type.
Log 50 shinies in your collection.
Catch a pair of Fighting-type.
Catch a pair of Fire-type.
Log your first shiny on ShinyBoard.
Catch a pair of Flying-type.
Catch a pair of Ghost-type.
Catch a pair of Grass-type.
Catch a pair of Ground-type.
Log 100 shinies in your collection.
Catch a pair of Ice-type.
Catch a pair of Normal-type.
Catch a pair of Poison-type.
Catch a pair of Psychic-type.
Catch a pair of Rock-type.
Log a shiny that took at least 1,000 encounters.
Catch a pair of Steel-type.
Log 10 shinies in your collection.
Catch a pair of Water-type.
Complete the Pokedex – 102 unique caught, 547 remaining
Support ShinyBoard by making an in-game donation.
Log a shiny found within 100 encounters.
Achieve master status as a shiny hunter.
opmas isn't following anyone yet.
Explore opmas's catch history in a larger view for easier scrolling and zooming.
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.