Shinies
Encounters
Points
Views
A curated gallery of clue's standout shinies—explore their favorites at a glance.
Review every shiny clue has logged. Drag the sprite icons to reorder them when editing is enabled.
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
|
|
Babeetle (Heracross) | 21/31/25/7/3/8 | 1,000 | 2023/10/22 |
|
|
Wobashiren (Milotic) | 7/19/30/31/30/10 | 8,000 | 2024/03/11 |
|
|
Tree Topper (Staryu) | 31/3/31/28/23/14 | 15,000 | 2025/10/28 |
|
|
Pibboar (Emboar) | 31/31/27/28/18/31 | 76,000 | 2023/12/25 |
|
|
WormyNation (Serperior) | 30/29/18/31/27/31 | 8,000 | 2023/12/25 |
|
|
Astawott (Samurott) | 23/30/25/31/14/31 | 15,000 | 2023/12/25 |
|
|
Savesta (Volcarona) | 20/5/24/17/2/9 | 6,000 | 2023/12/19 |
|
|
Awkchen (Archen) | 13/21/15/5/6/10 | 15,000 | 2023/01/18 |
|
|
Drilla (Excadrill) | 13/6/14/5/8/22 | 6,000 | 2023/11/29 |
|
|
Liolu (Riolu) | 25/27/25/14/25/31 | 72,000 | 2024/01/19 |
|
|
Laplace (Lapras) | — | 11,000 | 2023/08/11 |
|
|
Dinner (Cloyster) | 31/8/8/18/29/22 | 30 | 2022/12/30 |
|
|
Petal (Munna) | 0/19/31/21/5/6 | 2,000 | 2023/03/07 |
|
|
Hilda (Gyarados) | 4/31/14/25/17/31 | 81,000 | 2022/11/06 |
|
|
Smeargle | 4/31/2/31/29/27 | 18,000 | 2022/12/02 |
|
|
The King's Lamp (Chandelure) | 26/3/26/31/16/31 | 6,000 | 2022/12/03 |
|
|
Tony (Krookodile) | 22/0/15/31/31/4 | 1,000 | 2022/12/03 |
|
|
Homelander (Braviary) | 31/13/2/21/1/2 | 10,000 | 2022/12/05 |
|
|
Druddigon | 6/11/6/7/30/31 | 63,000 | 2022/12/12 |
|
|
Hydrogun (Hydreigon) | 31/9/21/6/8/8 | 23,000 | 2022/12/29 |
|
|
Amoonguss | 7/15/5/25/15/12 | 18,000 | 2022/12/21 |
|
|
BangTheI (Purrloin) | 12/31/22/7/10/4 | 28,000 | 2023/02/07 |
|
|
BangtTheII (Glameow) | 16/31/10/15/31/15 | 12,000 | 2023/02/12 |
|
|
Patratski (Patrat) | 19/22/7/3/5/31 | 31,000 | 2023/02/23 |
|
|
Heather (Vulpix) | 15/12/31/7/9/5 | 20,000 | 2023/02/26 |
|
|
Gorebyss | 13/27/10/10/15/31 | 110 | 2023/02/26 |
|
|
BangTheIII (Purrloin) | 17/28/24/18/24/31 | 18,000 | 2023/03/02 |
|
|
Bella (Bellossom) | — | 3,000 | 2022/02/26 |
|
|
Klinklang | 25/31/13/13/13/6 | 8,000 | 2023/03/04 |
|
|
Mienfoo | 17/8/31/0/26/3 | 10,000 | 2023/03/05 |
|
|
Lunatone | 14/31/22/23/22/1 | 3,000 | 2023/03/06 |
|
|
Zigzagoon | 29/31/22/18/20/22 | 10,000 | 2023/03/10 |
|
|
Shiny shiny noo (Unfezant) | 7/30/31/1/15/29 | 93,000 | 2023/05/10 |
|
|
Daisy (Sunflora) | 31/23/24/27/11/12 | 51,000 | 2023/04/02 |
|
|
Swoobat | 5/23/31/6/20/4 | 5,000 | 2023/06/12 |
|
|
Teddiursa | — | 60,000 | 2023/06/10 |
|
|
shan liàng deliè (Scolipede) | 8/4/31/0/0/26 | 10,000 | 2023/06/19 |
|
|
Sharpedo | — | 1,000 | 2023/08/10 |
|
|
Mommy? (Miltank) | 16/6/15/26/21/31 | 8,000 | 2023/08/13 |
|
|
The King's Frog (Poliwhirl) | 26/14/31/30/4/28 | 4,000 | 2023/08/16 |
|
|
Pelipper | 10/13/24/8/20/31 | 61,000 | 2023/09/17 |
|
|
Special (Gothorita) | 31/15/7/30/0/21 | 25,000 | 2023/11/20 |
|
|
Minccino | 12/19/31/30/29/8 | 1,000 | 2023/11/20 |
|
|
Palpitoad | 13/16/26/31/20/14 | 1,000 | 2023/11/29 |
|
|
Gothoritaa (Gothorita) | 7/6/14/3/31/14 | 25,000 | 2023/12/04 |
|
|
Goober (Koffing) | 31/22/21/24/24/15 | 23,000 | 2023/12/11 |
|
|
Vanillish | 31/25/19/22/18/7 | 13,000 | 2023/12/14 |
|
|
Poytan (Ponyta) | 26/1/31/1/2/0 | 36,000 | 2024/02/06 |
|
|
5655-50 (Magikarp) | 15/26/16/10/31/28 | 18,000 | 2024/02/16 |
|
|
Sharpedo | 29/9/17/31/28/9 | 18,000 | 2024/03/07 |
|
|
Pachirisu (NickShark) (Pachirisu) | 31/12/26/17/30/2 | 0 | 2023/01/22 |
|
|
6134-53 (Pidgeotto) | 31/16/13/24/26/6 | 45,000 | 2024/04/10 |
|
|
6958-54 (Swablu) | 14/23/15/9/31/23 | 102,000 | 2024/07/04 |
|
|
Sawk | 9/28/18/31/22/15 | 46,000 | 2024/07/29 |
|
|
7160-56 (Darumaka) | 2/31/23/15/25/2 | 2,000 | 2024/07/30 |
|
|
Cubchoo | 3/28/16/27/31/0 | 13,000 | 2024/08/02 |
|
|
Cubchoo | 14/5/20/26/5/31 | 1,000 | 2024/08/03 |
|
|
Cubchoo | 20/15/31/23/10/25 | 45,000 | 2024/08/03 |
|
|
Cryogonal | 31/24/25/5/28/24 | 35,000 | 2024/08/09 |
|
|
Cubchoo | 31/29/26/3/26/24 | 57,000 | 2024/08/13 |
|
|
Cubchoo | 2/11/28/31/19/11 | 32,000 | 2024/08/23 |
|
|
Cryogonal | 26/27/15/13/22/31 | 22,000 | 2024/08/27 |
|
|
Sawk | 23/16/31/6/29/18 | 40,000 | 2024/09/10 |
|
|
Trapinch | 6/19/17/1/1/31 | 55,000 | 2024/09/21 |
|
|
Minccino | 6/19/17/1/1/31 | 55,000 | 2024/09/21 |
|
|
Gothorita | 6/19/17/1/1/31 | 58,000 | 2024/09/21 |
|
|
Teddiursa | 6/19/17/1/1/31 | 14,000 | 2024/09/21 |
|
|
Minccino | — | 22,000 | 2024/02/13 |
|
|
Alomomola | — | 97,300 | 2025/03/19 |
|
|
Audino | — | 20,242 | 2025/04/14 |
|
|
Duosion | — | 5,000 | 2025/04/18 |
|
|
Gothorita | — | 9,232 | 2025/05/08 |
|
|
Minccino | — | 12,300 | 2025/05/15 |
|
|
Duosion | — | 33,360 | 2025/06/09 |
|
|
Aipom | — | 63,000 | 2025/06/24 |
|
|
Miltank | — | 1,000 | 2025/06/25 |
|
|
Lickitung | — | 45,892 | 2025/07/14 |
|
|
Shelmet | — | 8,970 | 2025/07/15 |
|
|
Throh | — | 15,792 | 2025/07/17 |
|
|
Lunatone | — | 76,103 | 2025/07/26 |
|
|
Cryogonal | — | 40,479 | 2025/08/01 |
|
|
Cacnea | — | 4,512 | 2025/08/01 |
|
|
Volbeat | — | 10,997 | 2025/08/03 |
|
|
Shellder | — | 9,935 | 2025/08/04 |
|
|
Hoothoot | — | 4,302 | 2025/08/05 |
|
|
Ferroseed | — | 40,000 | 2024/09/24 |
A snapshot of clue's collection, pace, and leaderboard standing.
Monthly Spotlight
clue caught the most shinies in Dec 2022, logging 8 shinies. That was about 2.6× their usual monthly pace (3.1 shinies).
| Metric | Rank | Value | Standing |
|---|---|---|---|
|
Most Egg Shinies
Rank
#4 of 1.2k
Value
9
Standing
Top 1%
|
#4 of 1.2k | 9 | Top 1% |
|
Most Encounters by Trainer
Rank
#5 of 1.2k
Value
2.2m
Standing
Top 1%
|
#5 of 1.2k | 2.2m | Top 1% |
|
Top Trainers by Points
Rank
#8 of 1.2k
Value
684
Standing
Top 1%
|
#8 of 1.2k | 684 | Top 1% |
|
Most Fishing Shinies
Rank
#9 of 1.2k
Value
5
Standing
Top 1%
|
#9 of 1.2k | 5 | Top 1% |
|
Most Repeat Shinies
Rank
#16 of 1.2k
Value
19
Standing
Top 2%
|
#16 of 1.2k | 19 | Top 2% |
|
Most Owned Shinies
Rank
#18 of 1.2k
Value
86
Standing
Top 2%
|
#18 of 1.2k | 86 | Top 2% |
|
Most Unique Shinies
Rank
#23 of 1.2k
Value
67
Standing
Top 2%
|
#23 of 1.2k | 67 | Top 2% |
|
Most Horde Shinies
Rank
#36 of 1.2k
Value
39
Standing
Top 4%
|
#36 of 1.2k | 39 | Top 4% |
|
Most Single Encounter Shinies
Rank
#94 of 1.2k
Value
25
Standing
Top 9%
|
#94 of 1.2k | 25 | Top 9% |
Monthly shinies caught. Use the toolbar in the top-right corner of the chart to export an image or data snapshot.
Completed 22 of 28 achievements.
See which achievements clue has conquered and find the next goals waiting in the queue.
Catch a pair of Bug-type.
Catch a pair of Dark-type.
Catch a pair of Dragon-type.
Log a shiny that reached 5,000 encounters or more.
Catch a pair of Fairy-type.
Log 50 shinies in your collection.
Catch a pair of Fighting-type.
Catch a pair of Fire-type.
Log your first shiny on ShinyBoard.
Catch a pair of Flying-type.
Catch a pair of Grass-type.
Catch a pair of Ground-type.
Catch a pair of Ice-type.
Catch a pair of Normal-type.
Catch a pair of Poison-type.
Catch a pair of Psychic-type.
Log a shiny found within 100 encounters.
Catch a pair of Rock-type.
Log a shiny that took at least 1,000 encounters.
Catch a pair of Steel-type.
Log 10 shinies in your collection.
Catch a pair of Water-type.
Log 100 shinies in your collection.
Catch a pair of Electric-type.
Catch a pair of Ghost-type.
Complete the Pokedex – 67 unique caught, 582 remaining
Support ShinyBoard by making an in-game donation.
Achieve master status as a shiny hunter.
clue doesn't have any followers yet.
clue isn't following anyone yet.
Explore clue's catch history in a larger view for easier scrolling and zooming.
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.