
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| UNO (Weezing) | 27/31/31/22/24/12 | 55,000 | 2024/02/13 | |
| Gia (Gyarados) | 28/31/31/19/25/26 | 42,000 | 2024/02/13 | |
| Darth Weavile (Weavile) | 26/31/28/14/25/31 | 0 | 2024/06/14 | |
| Mits (Poliwrath) | 31/31/22/20/28/18 | 0 | 2024/11/17 | |
| Donphan 1 (Donphan) | 15/29/31/19/5/15 | 2,200 | 2024/02/03 | |
| Donphan 2 (Donphan) | 16/11/9/19/31/6 | 209 | 2024/02/03 | |
| Cubone-bone (Cubone) | 31/25/4/11/12/3 | 20,337 | 2024/09/28 | |
| Chillo (Minccino) | 31/28/26/14/14/31 | 37,263 | 2024/12/09 | |
| Sandslash | 28/31/5/28/8/9 | 0 | 2024/01/01 | |
| Steelix | 31/28/30/27/11/10 | 0 | 2024/01/28 | |
| Sleepy G (Drowzee) | 5/26/31/24/22/8 | 0 | 2024/05/30 | |
| Lil Budd (Sunkern) | 9/24/12/24/31/9 | 0 | 2024/11/05 | |
| Heatmor | 5/31/11/22/25/19 | 0 | 2023/12/31 | |
| Blu Razzburry (Ditto) | 29/10/0/28/27/31 | 0 | 2024/06/04 | |
| Paul (Pikachu) | 17/11/23/22/31/5 | 0 | 2024/03/30 | |
| Peas (Doduo) | 31/1/16/3/12/0 | 6,524 | 2024/06/06 | |
| Uri (Alakazam) | 17/12/30/31/22/31 | 52,528 | 2024/05/20 | |
| Stuffy (Teddiursa) | 25/29/3/6/31/20 | 8,000 | 2024/02/03 | |
| Zicron (Nidoking) | 26/24/29/31/28/29 | 0 | 2025/01/19 | |
| Birthday Kaiju (Aggron) | 27/31/22/29/31/25 | 0 | 2025/06/08 | |
| CANI PETDAT DAWG (Smeargle) | 21/25/30/31/27/31 | 0 | 2024/07/12 | |
| Yata-Garasu (Murkrow) | 24/27/12/20/20/31 | 16,389 | 2024/10/23 | |
| MAD (Swablu) | 30/2/28/31/12/7 | 0 | 2024/03/12 | |
| EGG MASTER (Magcargo) | 0/27/12/31/23/4 | 0 | 2024/10/03 | |
| Lil' Hollow (Duskull) | 31/28/22/18/29/24 | 0 | 2024/08/09 | |
| Butterfree | 16/15/24/30/24/31 | 0 | 2024/09/02 | |
| Lord Tyranitar (Tyranitar) | 31/31/29/26/30/26 | 0 | 2024/03/11 | |
| Athena (Heracross) | 21/31/31/1/26/27 | 55,092 | 2024/08/16 | |
| Big Baddi Blasty (Blastoise) | 28/20/27/30/31/31 | 18,000 | 2024/10/18 | |
| ThIrTy (Zorua) | 14/10/4/31/2/10 | 601 | 2024/10/24 | |
| Gligar | 30/24/26/31/31/30 | 0 | 2024/12/18 | |
| Mantine | 18/23/22/31/7/25 | 0 | 2024/12/30 | |
| Redemption (Oddish) | 26/31/29/9/2/20 | 0 | 2025/01/11 | |
| Castform | — | 0 | 2025/01/26 | |
| Mr. Muk (Muk) | 19/8/26/11/13/31 | 0 | 2025/02/23 | |
| Fungal (Parasect) | 24/31/22/31/25/25 | 56,000 | 2025/03/27 | |
| GORLOK (Conkeldurr) | 30/31/27/18/29/27 | 0 | 2024/09/04 | |
| Temu Metagross (Bronzong) | 31/23/23/13/26/23 | 0 | 2025/04/25 | |
| Poliwhirl | — | 0 | 2025/05/27 | |
| Tweets (Xatu) | 13/21/31/18/2/25 | 0 | 2025/05/31 | |
| LAVATE LOS MONOS (Hydreigon) | 26/24/25/28/31/31 | 11,000 | 2025/04/06 | |
| FoRtY (Ponyta) | 18/9/31/11/28/16 | 6,000 | 2025/06/06 | |
| Spitfire (Vulpix) | 22/27/12/4/11/31 | 2,000 | 2025/07/06 | |
| HUSH (Golbat) | 16/18/4/31/8/25 | 1 | 2025/06/11 | |
| Floatzel 1 (Floatzel) | 31/17/10/27/0/3 | 0 | 2025/06/15 | |
| Phanpy | 30/8/16/24/29/31 | 0 | 2025/06/07 | |
| Floatzel 2 (Floatzel) | 11/3/16/14/31/10 | 0 | 2025/07/07 | |
| War 2025 1st (Magikarp) | 16/10/31/9/4/24 | 2,261 | 2025/07/12 | |
| Squabbles (Cofagrigus) | 31/31/23/30/31/20 | 104,050 | 2025/07/31 | |
| WAR 2025 3rd (Cubchoo) | 17/0/29/1/30/31 | 14,297 | 2025/02/08 | |
| Floatzel 3 (Floatzel) | 27/21/12/31/28/15 | 43,167 | 2025/08/17 | |
| FiDdY (Ursaring) | 28/7/14/10/31/25 | 11,995 | 2025/08/24 | |
| Shellder | 16/1/22/31/10/6 | 12,784 | 2025/09/09 | |
| Booger 2.0 (Reuniclus) | 30/14/31/30/31/31 | 18,364 | 2025/09/20 | |
| Thanos Whale (Wailord) | 9/31/7/16/20/19 | 10,388 | 2025/09/30 | |
| Onix | — | 0 | 2024/01/18 | |
| Gloom | — | 0 | 2025/06/12 |
Most Horde Shinies
Value: 38
Most Unique Shinies
Value: 54
Most Owned Shinies
Value: 57
Most Encounters by Trainer
Value: 606.5k
Most Fishing Shinies
Value: 2
Top Trainers by Points
Value: 290
Most Repeat Shinies
Value: 3
Most Single Encounter Shinies
Value: 9
Most Egg Shinies
Value: 1
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.