Member since September 9, 2025
Shinies
Encounters
Points
Views
A curated gallery of SamusAran's standout shinies—explore their favorites at a glance.
Review every shiny SamusAran has logged. Drag the sprite icons to reorder them when editing is enabled.
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
|
|
Meowth | — | 3,450 | 2021/09/11 |
|
|
Tentacruel | 31/31/31/31/31/31 | 19,250 | 2021/09/25 |
|
|
Tentacruel | — | 250 | 2021/09/25 |
|
|
Rapidash | — | 10,320 | 2021/09/28 |
|
|
Meowth | — | 95,000 | 2021/10/19 |
|
|
Ponyta | — | 2,500 | 2021/10/20 |
|
|
Pelipper | — | 125,666 | 2021/11/24 |
|
|
Magikarp | — | 20,255 | 2021/12/07 |
|
|
Ferroseed | — | 67,000 | 2021/12/13 |
|
|
Mienfoo | — | 4,378 | 2021/12/14 |
|
|
Marill | — | 9,754 | 2021/12/18 |
|
|
Vanillite | — | 3,254 | 2021/12/19 |
|
|
Gurdurr | — | 75,412 | 2022/01/05 |
|
|
Woobat | — | 7,489 | 2022/01/08 |
|
|
Golduck | — | 1,254 | 2022/01/14 |
|
|
Poliwhirl | — | 374 | 2022/01/14 |
|
|
Wooper | — | 66,418 | 2022/01/22 |
|
|
Hoppip | — | 16,847 | 2022/01/25 |
|
|
Lombre | — | 12,014 | 2022/01/28 |
|
|
Linoone | — | 4,896 | 2022/01/29 |
|
|
Gloom | — | 21,470 | 2025/09/01 |
|
|
Druddigon | — | 63,507 | 2025/09/01 |
|
|
Bouffalant | — | 40,251 | 2025/09/01 |
|
|
Deino | — | 21,460 | 2025/09/01 |
|
|
Shelmet | — | 14,875 | 2025/09/01 |
|
|
Stunfisk | — | 31,664 | 2025/09/01 |
|
|
Lunatone | — | 86,417 | 2025/09/01 |
|
|
Drifloon | — | 31,613 | 2025/09/01 |
|
|
Cubchoo | — | 127,547 | 2025/09/01 |
|
|
Altaria | — | 25,380 | 2025/09/09 |
|
|
Magikarp | — | 2,540 | 2025/09/09 |
|
|
Solrock | — | 4,311 | 2025/09/09 |
|
|
Tangela | — | 37,262 | 2025/09/09 |
|
|
Surskit | — | 16,490 | 2025/09/09 |
|
|
Fearow | — | 5,810 | 2025/09/09 |
|
|
Ludicolo | — | 93,690 | 2025/09/09 |
|
|
Sneasel | — | 156,099 | 2025/09/09 |
|
|
Buneary | — | 32,174 | 2025/09/09 |
|
|
Smeargle | — | 12,700 | 2025/09/09 |
|
|
Parasect | — | 55,132 | 2025/09/09 |
|
|
Zigzagoon | — | 17,659 | 2025/09/09 |
|
|
Zigzagoon | — | 1,781 | 2025/09/09 |
|
|
Treecko | — | 17,159 | 2025/09/09 |
|
|
Basculin | — | 1 | 2025/09/09 |
|
|
Shroomish | — | 5,296 | 2025/09/09 |
|
|
Jigglypuff | — | 20,529 | 2025/09/09 |
|
|
Spinda | — | 2,262 | 2025/09/09 |
|
|
Dunsparce | — | 18,181 | 2025/09/09 |
|
|
Shuppet | — | 24,224 | 2025/09/09 |
|
|
Sandslash | — | 34,498 | 2025/09/09 |
|
|
Poliwhirl | — | 14,621 | 2025/09/09 |
|
|
Wigglytuff | — | 9,408 | 2025/09/09 |
|
|
Vulpix | — | 29,132 | 2025/09/09 |
|
|
Duskull | — | 38,171 | 2025/09/09 |
|
|
Purugly | — | 71,355 | 2025/09/09 |
|
|
Koffing | — | 45,367 | 2025/09/09 |
|
|
Quagsire | — | 20,291 | 2025/09/09 |
|
|
Poliwrath | — | 475 | 2025/09/09 |
|
|
Cofagrigus | — | 16,648 | 2025/09/09 |
|
|
Slugma | — | 6,638 | 2025/09/09 |
|
|
Litwick | — | 59,857 | 2025/09/09 |
|
|
Alakazam | — | 18,104 | 2025/09/09 |
|
|
Pidgeotto | — | 20,015 | 2025/09/09 |
|
|
Politoed | — | 800 | 2025/09/09 |
|
|
Snover | — | 6,295 | 2025/09/09 |
|
|
Axew | — | 38,691 | 2025/09/09 |
|
|
Venipede | — | 24,575 | 2025/09/09 |
|
|
Scolipede | — | 35,973 | 2025/09/09 |
|
|
Zorua | — | 7,907 | 2025/09/09 |
|
|
Larvitar | — | 30,715 | 2025/09/09 |
|
|
Grimer | — | 30,345 | 2025/09/09 |
|
|
Tranquill | — | 42,189 | 2025/09/09 |
|
|
Slowbro | — | 38,731 | 2025/09/09 |
|
|
Mankey | — | 0 | 2025/09/09 |
|
|
Tynamo | — | 91,856 | 2025/09/09 |
|
|
Mankey | — | 3,350 | 2025/09/09 |
|
|
Mareep | — | 11,306 | 2025/09/09 |
|
|
Darumaka | — | 2,389 | 2025/09/09 |
|
|
Machoke | — | 39,723 | 2025/09/09 |
|
|
Quagsire | — | 87,932 | 2025/09/09 |
|
|
Luxio | — | 29,148 | 2025/09/09 |
|
|
Girafarig | — | 11,479 | 2025/09/09 |
|
|
Dugtrio | — | 134,053 | 2025/09/09 |
|
|
Pikachu | — | 58,715 | 2025/09/09 |
|
|
Bidoof | — | 32,165 | 2025/09/09 |
|
|
Ralts | — | 48,133 | 2025/09/09 |
|
|
Ursaring | — | 873 | 2025/09/09 |
|
|
Magikarp | — | 12,546 | 2025/09/09 |
|
|
Magikarp | — | 203,493 | 2025/09/09 |
|
|
Magikarp | — | 978 | 2025/09/09 |
|
|
Gloom | — | 21,333 | 2025/09/09 |
|
|
Magikarp | — | 10,468 | 2025/09/09 |
|
|
Bellsprout | — | 18,965 | 2025/09/09 |
|
|
Lickitung | — | 25,989 | 2025/09/09 |
|
|
Clamperl | — | 26,915 | 2025/09/09 |
|
|
Clamperl | — | 26,752 | 2025/09/09 |
|
|
Magikarp | — | 9,132 | 2025/09/09 |
|
|
Magikarp | — | 74,225 | 2025/09/09 |
|
|
Gloom | — | 9,332 | 2025/09/09 |
|
|
Magikarp | — | 1,091 | 2025/09/09 |
|
|
Magikarp | — | 26,157 | 2025/09/09 |
|
|
Magikarp | — | 70,749 | 2025/09/09 |
|
|
Gloom | — | 887 | 2025/09/09 |
|
|
Gloom | — | 6,686 | 2025/09/09 |
|
|
Gloom | — | 19,005 | 2025/09/09 |
|
|
Magikarp | — | 28,982 | 2025/09/09 |
|
|
Gloom | — | 14,558 | 2025/09/09 |
|
|
Magikarp | — | 23,270 | 2025/09/09 |
|
|
Magikarp | — | 26,585 | 2025/09/09 |
|
|
Psyduck | — | 27,023 | 2025/09/02 |
|
|
Poochyena | — | 18,267 | 2025/09/03 |
|
|
Dratini | — | 42,810 | 2025/09/09 |
|
|
Graveler | — | 4,769 | 2025/09/09 |
|
|
Mawile | — | 745 | 2025/09/09 |
|
|
Golduck | — | 85,201 | 2025/09/09 |
|
|
Slowbro | — | 8,052 | 2025/09/09 |
|
|
Wooper | — | 27,030 | 2025/09/09 |
|
|
Skiploom | — | 57,393 | 2025/09/09 |
|
|
Duosion | — | 845 | 2025/09/09 |
|
|
Shedinja | — | 16,997 | 2025/09/09 |
|
|
Gothorita | — | 45,520 | 2025/09/09 |
|
|
Meowth | — | 45,005 | 2025/09/09 |
|
|
Gabite | — | 35,114 | 2025/09/09 |
|
|
Ditto | — | 860 | 2025/09/09 |
|
|
Surskit | — | 64,379 | 2025/09/09 |
|
|
Frillish | — | 12,235 | 2025/09/09 |
|
|
Cofagrigus | — | 44,862 | 2025/09/09 |
|
|
Sneasel | — | 5,907 | 2025/09/09 |
|
|
Magcargo | — | 1,085 | 2025/09/09 |
|
|
Dodrio | — | 71,369 | 2025/09/09 |
|
|
Dodrio | — | 230 | 2025/09/09 |
|
|
Donphan | — | 33,141 | 2025/09/09 |
|
|
Liepard | — | 16,145 | 2025/09/09 |
|
|
Sawk | — | 12,268 | 2025/09/09 |
|
|
Throh | — | 10,603 | 2025/09/09 |
|
|
Deino | — | 51,629 | 2025/09/09 |
|
|
Scraggy | — | 37,815 | 2025/09/09 |
|
|
Torkoal | — | 10,032 | 2025/09/09 |
|
|
Magmar | — | 45,400 | 2025/09/12 |
|
|
Horsea | — | 4,461 | 2025/09/12 |
|
|
Horsea | — | 14,579 | 2025/09/14 |
|
|
Sealeo | — | 65,150 | 2025/09/02 |
|
|
Sealeo | — | 46,493 | 2025/09/25 |
|
|
Sealeo | — | 1,235 | 2025/09/25 |
|
|
Nidorino | — | 10,949 | 2025/09/26 |
|
|
Nidorino | — | 1,861 | 2025/09/26 |
|
|
Arbok | — | 12,775 | 2025/09/28 |
|
|
Amoonguss | — | 8,083 | 2025/09/29 |
|
|
Tauros | — | 20,449 | 2025/10/08 |
|
|
Aerodactyl | — | 20,897 | 2025/10/09 |
|
|
Golbat | — | 10,391 | 2025/10/12 |
|
|
Golbat | — | 12,815 | 2025/10/14 |
|
|
Omanyte | — | 9,235 | 2025/10/15 |
|
|
Golbat | — | 74,426 | 2025/02/05 |
|
|
Stantler | — | 21,363 | 2025/10/25 |
A snapshot of SamusAran's collection, pace, and leaderboard standing.
Monthly Spotlight
SamusAran caught the most shinies in Sep 2025, logging 128 shinies. That was about 6.6× their usual monthly pace (19.4 shinies).
| Metric | Rank | Value | Standing |
|---|---|---|---|
|
Most Encounters by Trainer
Rank
#1 of 1.2k
Value
4.6m
Standing
Top 1%
|
#1 of 1.2k | 4.6m | Top 1% |
|
Most Horde Shinies
Rank
#1 of 1.2k
Value
137
Standing
Top 1%
|
#1 of 1.2k | 137 | Top 1% |
|
Most Owned Shinies
Rank
#2 of 1.2k
Value
155
Standing
Top 1%
|
#2 of 1.2k | 155 | Top 1% |
|
Most Unique Shinies
Rank
#3 of 1.2k
Value
114
Standing
Top 1%
|
#3 of 1.2k | 114 | Top 1% |
|
Most Repeat Shinies
Rank
#4 of 1.2k
Value
41
Standing
Top 1%
|
#4 of 1.2k | 41 | Top 1% |
|
Top Trainers by Points
Rank
#14 of 1.2k
Value
583
Standing
Top 2%
|
#14 of 1.2k | 583 | Top 2% |
|
Most Alpha Shinies
Rank
#28 of 1.2k
Value
1
Standing
Top 3%
|
#28 of 1.2k | 1 | Top 3% |
|
Most Egg Shinies
Rank
#66 of 1.2k
Value
2
Standing
Top 6%
|
#66 of 1.2k | 2 | Top 6% |
|
Most Single Encounter Shinies
Rank
#131 of 1.2k
Value
15
Standing
Top 12%
|
#131 of 1.2k | 15 | Top 12% |
Monthly shinies caught. Use the toolbar in the top-right corner of the chart to export an image or data snapshot.
Completed 25 of 28 achievements.
See which achievements SamusAran has conquered and find the next goals waiting in the queue.
Catch a pair of Bug-type.
Catch a pair of Dark-type.
Catch a pair of Dragon-type.
Catch a pair of Electric-type.
Log a shiny that reached 5,000 encounters or more.
Catch a pair of Fairy-type.
Log 50 shinies in your collection.
Catch a pair of Fighting-type.
Catch a pair of Fire-type.
Log your first shiny on ShinyBoard.
Catch a pair of Flying-type.
Catch a pair of Ghost-type.
Catch a pair of Grass-type.
Catch a pair of Ground-type.
Log 100 shinies in your collection.
Catch a pair of Ice-type.
Catch a pair of Normal-type.
Catch a pair of Poison-type.
Catch a pair of Psychic-type.
Log a shiny found within 100 encounters.
Catch a pair of Rock-type.
Log a shiny that took at least 1,000 encounters.
Catch a pair of Steel-type.
Log 10 shinies in your collection.
Catch a pair of Water-type.
Complete the Pokedex – 114 unique caught, 535 remaining
Support ShinyBoard by making an in-game donation.
Achieve master status as a shiny hunter.
SamusAran doesn't have any followers yet.
SamusAran isn't following anyone yet.
Explore SamusAran's catch history in a larger view for easier scrolling and zooming.
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.