
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Turd (Rhyperior) | 6/5/22/6/26/31 | 0 | 2023/04/03 | |
| celeste -tino (Lilligant) | 30/31/26/1/24/3 | 0 | 2023/04/05 | |
| Mog Machine (Nidoking) | 15/3/15/31/20/7 | 0 | 2023/04/06 | |
| King Ghidora (Arbok) | 17/31/17/9/8/7 | 0 | 2023/04/07 | |
| Chuck (Fearow) | 9/6/29/31/14/26 | 0 | 2023/04/10 | |
| Gex (Treecko) | 21/31/14/17/23/25 | 0 | 2023/06/16 | |
| Dawg (Manectric) | 8/3/16/31/25/18 | 0 | 2023/06/19 | |
| Golden (Floatzel) | 31/8/11/28/30/3 | 0 | 2023/07/08 | |
| HeIsBig (Scolipede) | 15/29/23/7/31/8 | 0 | 2023/07/24 | |
| HeIsBrown (Venipede) | 19/16/31/22/18/12 | 0 | 2023/07/24 | |
| WARIZARD (Charizard) | 19/6/22/28/6/8 | 0 | 2023/07/28 | |
| Sun Wukong (Monferno) | 2/31/17/21/26/12 | 0 | 2023/08/01 | |
| HeIsRound (Whirlipede) | 3/2/31/9/23/20 | 0 | 2023/08/04 | |
| Ashen One (Metagross) | 5/17/26/19/8/15 | 0 | 2023/08/04 | |
| Knuckles (Cyndaquil) | 18/6/15/31/23/28 | 0 | 2023/10/14 | |
| dookiebug (Venipede) | 5/29/28/31/9/9 | 0 | 2023/11/08 | |
| Sisyphus (Totodile) | 6/24/4/25/22/22 | 0 | 2024/02/26 | |
| Amethyst (Zoroark) | 2/31/14/19/2/9 | 0 | 2024/02/27 | |
| Toriyama (Hitmonchan) | 25/31/23/16/12/8 | 0 | 2024/05/01 | |
| Lionel (Armaldo) | 17/9/7/19/9/17 | 0 | 2024/05/15 | |
| Draggin (Flygon) | 0/31/12/29/22/29 | 0 | 2024/07/30 | |
| Broly (Jolteon) | 15/28/31/16/31/25 | 0 | 2024/08/28 | |
| Rodan (Aerodactyl) | 6/4/5/15/9/14 | 0 | 2024/11/10 | |
| Mothra (Volcarona) | 16/14/13/8/15/22 | 0 | 2024/11/13 | |
| Charizard | — | 0 | 2025/09/09 |
Most Egg Shinies
Value: 10
Most Alpha Shinies
Value: 2
Top Trainers by Points
Value: 465
Most Unique Shinies
Value: 23
Most Repeat Shinies
Value: 2
Most Owned Shinies
Value: 25
Most Horde Shinies
Value: 10
Most Single Encounter Shinies
Value: 3
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.