
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| 999KING999 (Nidoking) | 21/15/8/11/31/21 | 8,000 | 2023/12/13 | |
| big chungus (Ampharos) | 31/3/31/16/18/21 | 50 | 2023/12/13 | |
| PHASE4 (Woobat) | 24/6/5/7/31/29 | 24,000 | 2023/12/29 | |
| battle axe (Haxorus) | 22/24/31/0/13/14 | 28,000 | 2023/12/29 | |
| Chompers (Garchomp) | 31/31/31/25/29/31 | 500 | 2025/10/26 | |
| LOBSTER (Corphish) | 14/31/23/27/30/2 | 63,423 | 2024/02/09 | |
| NPC (Tentacruel) | 27/4/6/11/4/31 | 6,328 | 2024/02/13 | |
| 73k (Onix) | 12/1/25/2/27/31 | 73,000 | 2024/03/04 | |
| 999GOLD WORM (Steelix) | 17/12/31/4/24/17 | 6,600 | 2024/03/05 | |
| Dark Tyranitar (Tyranitar) | 26/31/29/29/5/21 | 50,000 | 2024/03/09 | |
| Altaria | 19/8/18/24/31/0 | 2,000 | 2024/03/10 | |
| agartha puppy (Poochyena) | 24/9/7/25/31/28 | 21,828 | 2024/03/22 | |
| Magikarp | 31/8/12/11/18/28 | 2,411 | 2024/03/25 | |
| rac72k (Zigzagoon) | 1/30/20/19/8/31 | 72,095 | 2024/03/15 | |
| Karthus (Duskull) | 17/25/31/12/31/11 | 24,902 | 2025/10/26 | |
| Crimson (Blaziken) | 21/8/10/4/23/19 | 32,395 | 2024/05/06 | |
| Tsunami (Milotic) | 16/14/31/1/28/23 | 30,249 | 2024/05/26 | |
| Memory Reboot (Sceptile) | 17/21/22/26/0/19 | 92,418 | 2024/08/14 | |
| Steelix | 2/28/31/8/6/12 | 21,994 | 2024/08/18 | |
| Vibrava | 31/27/23/25/13/23 | 16,882 | 2024/08/20 | |
| Steelix | 8/6/26/22/31/29 | 615 | 2024/08/20 | |
| Steelix | 10/31/29/4/1/19 | 10,788 | 2024/08/21 | |
| Steelix | 27/7/27/31/11/15 | 23,857 | 2024/08/25 | |
| Larvitar | 5/15/5/8/31/9 | 21,845 | 2024/08/29 | |
| Skarmory | 31/20/31/28/31/30 | 19,187 | 2025/10/26 | |
| Solrock | 31/21/25/11/22/0 | 57,607 | 2024/09/16 | |
| Slugma | 31/5/3/21/1/26 | 9,181 | 2024/09/20 | |
| Solrock | 31/16/4/17/1/25 | 18,539 | 2024/09/24 | |
| Lyycious (Golurk) | 1/26/14/18/4/31 | 191,960 | 2024/11/21 | |
| Golbat | 1/31/20/7/16/24 | 62,584 | 2024/12/25 | |
| Solrock | 18/14/7/31/6/22 | 20,742 | 2025/01/03 | |
| Lunatone | 15/9/17/13/31/16 | 7,261 | 2025/01/06 | |
| Lunatone | 12/2/5/10/31/8 | 10,363 | 2025/01/11 | |
| Crobat | 30/31/10/14/14/15 | 20,796 | 2024/01/18 | |
| Solrock | 6/3/14/28/15/31 | 30,698 | 2024/02/13 | |
| WORVIK (Metagross) | 31/31/30/27/30/28 | 19,390 | 2025/10/26 | |
| Salamence | 17/31/26/6/21/29 | 8,787 | 2025/02/23 | |
| Hivemind (Chandelure) | 21/16/26/31/25/28 | 16,376 | 2025/02/26 | |
| chill penguin (Prinplup) | 10/13/17/4/11/15 | 34,885 | 2025/03/16 | |
| Staravia | 29/5/11/31/29/19 | 498 | 2025/03/16 | |
| Amoonguss | 31/8/22/11/21/10 | 57,471 | 2025/03/26 | |
| Serperior | 31/19/31/31/24/31 | 9,198 | 2025/04/02 | |
| Gligar | 29/13/26/7/31/17 | 1,318 | 2025/04/02 | |
| Weezing | 24/28/15/31/20/24 | 10,190 | 2025/04/03 | |
| Mienshao | 31/26/17/17/24/22 | 7,783 | 2025/04/04 | |
| Marill | 22/31/6/5/7/1 | 88,436 | 2025/05/09 | |
| Ponyta | 21/27/31/7/21/23 | 13,138 | 2025/05/14 | |
| Ponyta | 19/12/27/26/31/10 | 16,858 | 2025/05/22 | |
| Corphish | 7/31/23/20/13/12 | 6,926 | 2025/05/25 | |
| Lukas (Snorlax) | 25/10/14/19/10/4 | 14,765 | 2025/06/03 | |
| Gengar | 20/7/31/23/21/25 | 2,769 | 2025/06/04 | |
| Marowak | 7/6/6/14/0/31 | 142,402 | 2025/07/11 | |
| Aggron | 7/26/20/31/29/29 | 32,727 | 2025/07/13 | |
| kitten (Conkeldurr) | 8/30/31/19/24/27 | 27,380 | 2025/07/15 | |
| Dewgong | 10/24/31/27/15/14 | 20,542 | 2025/07/17 | |
| Trapinch | 31/8/20/23/15/23 | 27,469 | 2025/07/19 | |
| Remoraid | 31/3/15/27/7/7 | 19,195 | 2025/07/22 | |
| DannyWith6Ys (Charizard) | 17/21/23/29/19/12 | 67,013 | 2025/07/29 | |
| SPHEAL TEAM 7 (Cryogonal) | 2/31/17/11/20/13 | 58,631 | 2025/08/03 | |
| Scraggy | 16/31/18/6/18/10 | 16,990 | 2025/08/05 | |
| Ponyta | 2/11/30/14/31/30 | 51,513 | 2025/08/20 | |
| Geodude | 28/31/4/16/26/28 | 45,780 | 2025/09/13 |
Most Encounters by Trainer
Value: 1.9m
Most Egg Shinies
Value: 8
Most Fishing Shinies
Value: 4
Top Trainers by Points
Value: 451
Most Repeat Shinies
Value: 11
Most Owned Shinies
Value: 62
Most Horde Shinies
Value: 33
Most Unique Shinies
Value: 51
Most Single Encounter Shinies
Value: 17
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.