
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Nacho Cheese (Gyarados) | 22/31/13/27/12/11 | 0 | 2022/11/24 | |
| Creamy (Bibarel) | 28/30/0/22/14/31 | 0 | 2022/12/01 | |
| Crunchy (Bibarel) | 3/30/17/6/31/30 | 0 | 2022/12/06 | |
| BLOOOOOM (Lilligant) | 15/5/0/18/31/11 | 0 | 2022/12/11 | |
| Inari (Zoroark) | 0/6/31/15/4/19 | 0 | 2022/12/12 | |
| Litty (Chandelure) | 13/14/0/31/20/10 | 0 | 2022/12/14 | |
| Shy Guy (Dusclops) | 13/31/29/10/18/7 | 0 | 2022/12/19 | |
| BELIEVE (Roselia) | 6/25/4/31/17/5 | 0 | 2023/01/16 | |
| Feebas Farmer (Accelgor) | 10/31/9/8/19/13 | 0 | 2023/01/23 | |
| Boom Cow (Camerupt) | 13/10/31/14/14/17 | 0 | 2023/03/16 | |
| icecream (Vanilluxe) | 0/29/31/28/11/8 | 0 | 2023/04/05 | |
| Spinny Dude (Ferroseed) | 31/9/1/15/15/22 | 0 | 2023/04/24 | |
| Booty Muncher (Trapinch) | 28/31/27/16/29/3 | 0 | 2023/07/18 | |
| Star (Trapinch) | 31/17/17/22/28/2 | 0 | 2024/09/14 | |
| Ruler (Cacnea) | 8/18/3/31/11/11 | 0 | 2024/09/15 | |
| King Von (Larvitar) | 31/23/11/17/24/29 | 0 | 2023/08/16 | |
| Sawk | 15/31/25/15/6/23 | 0 | 2024/09/12 | |
| Sawkways (Sawk) | 28/14/30/31/31/26 | 0 | 2024/07/31 | |
| Throh | 3/1/4/5/18/31 | 0 | 2024/09/15 | |
| Jimmy (Wingull) | 16/31/25/19/23/5 | 0 | 2023/09/03 | |
| ddxiaoping (Lanturn) | 22/30/23/2/18/31 | 0 | 2023/02/22 | |
| Fluffy (Mareep) | 6/31/21/2/27/25 | 0 | 2023/08/24 | |
| Well Hello There (Roselia) | 26/22/31/18/30/17 | 0 | 2024/01/27 | |
| Tyler1 (Geodude) | 7/2/11/5/31/20 | 0 | 2024/01/23 | |
| Club Sandwhich (Marowak) | 28/6/31/14/1/15 | 0 | 2024/09/11 | |
| SumerTime (Breloom) | 8/2/2/31/27/15 | 0 | 2023/09/18 | |
| Everest (Abomasnow) | 14/31/6/0/15/29 | 0 | 2023/07/28 | |
| Maybe Dratini (Magikarp) | 2/19/9/23/18/31 | 0 | 2023/08/19 | |
| Not Dratini (Magikarp) | 8/2/2/31/27/15 | 0 | 2023/08/18 | |
| Still Not Dratini (Magikarp) | 2/19/9/23/18/31 | 0 | 2023/08/20 | |
| Finally Dratini (Dratini) | 31/3/4/24/26/30 | 0 | 2023/08/19 | |
| Timmy (Ralts) | 8/17/13/8/31/9 | 0 | 2022/08/12 | |
| le smirgulè (Smeargle) | 16/31/13/26/9/14 | 0 | 2022/12/09 | |
| BangIV (Skitty) | 23/20/9/18/6/13 | 0 | 2023/07/23 | |
| Mareep | — | 0 | 2023/07/22 | |
| Cubchoo | 28/10/31/12/12/31 | 0 | 2024/08/10 | |
| Cubchoo | 31/9/31/12/29/17 | 0 | 2024/08/29 | |
| Cubchoo | 25/12/22/7/3/12 | 0 | 2024/08/08 | |
| Cubchoo | 14/2/23/24/5/18 | 0 | 2024/08/28 | |
| Cryogonal | 8/21/20/26/31/29 | 0 | 2024/08/10 | |
| Cryogonal | 12/21/0/24/26/31 | 0 | 2024/08/11 | |
| Cryogonal | 6/10/6/28/31/10 | 0 | 2024/08/04 | |
| Cryogonal | 31/17/21/26/19/18 | 0 | 2024/08/11 | |
| Cryogonal | 0/1/23/20/15/31 | 0 | 2024/08/18 | |
| Cryogonal | 5/9/15/10/31/30 | 0 | 2024/08/10 | |
| Cryogonal | 3/31/2/15/22/10 | 0 | 2024/08/10 | |
| Cryogonal | 31/3/31/2/20/19 | 0 | 2024/08/27 | |
| Cryogonal | 3/31/3/15/20/18 | 0 | 2024/08/21 | |
| Gyarados | — | 0 | 2025/03/06 | |
| Wailmer | — | 0 | 2025/07/14 | |
| Gyarados | — | 0 | 2025/07/16 |
Most Repeat Shinies
Value: 20
Most Horde Shinies
Value: 42
Top Trainers by Points
Value: 298
Most Owned Shinies
Value: 51
Most Fishing Shinies
Value: 1
Most Unique Shinies
Value: 31
Most Egg Shinies
Value: 1
Most Single Encounter Shinies
Value: 6
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.