
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Smeargle | 9/26/5/18/15/31 | 0 | 2020/10/30 | |
| Magikarp | — | 0 | 2020/11/06 | |
| Raticate | — | 0 | 2021/03/28 | |
| Ditto | — | 0 | 2021/03/26 | |
| Mienshao | 28/14/24/22/6/31 | 0 | 2021/06/16 | |
| Crobat | 31/1/21/12/31/5 | 0 | 2021/06/22 | |
| Mamoswine | 31/17/27/26/6/18 | 0 | 2021/06/26 | |
| Phanpy | — | 0 | 2021/07/11 | |
| Donphan | 14/12/29/7/31/25 | 0 | 2021/07/16 | |
| Steelix | — | 0 | 2021/09/23 | |
| Camerupt | — | 0 | 2021/10/13 | |
| Teddiursa | 16/19/14/31/30/22 | 0 | 2021/10/17 | |
| Unown | 8/22/22/16/7/31 | 0 | 2022/07/27 | |
| Nidoking | — | 0 | 2023/01/19 | |
| Silcoon | — | 0 | 2023/02/05 | |
| Poliwhirl | — | 0 | 2023/10/01 | |
| Marowak | — | 0 | 2024/01/21 | |
| Ludicolo | 31/28/28/31/28/31 | 0 | 2024/03/10 | |
| Girafarig | — | 33,000 | 2024/06/21 | |
| Porygon | — | 0 | 2024/07/21 | |
| Trapinch | — | 0 | 2024/07/29 | |
| Sawk | — | 0 | 2024/07/29 | |
| Cubchoo | — | 0 | 2024/07/31 | |
| Cubchoo | — | 0 | 2024/08/07 | |
| Cubchoo | — | 0 | 2024/08/15 | |
| Cryogonal | — | 0 | 2024/08/22 | |
| Cryogonal | — | 0 | 2024/08/23 | |
| Cubchoo | — | 0 | 2024/08/25 | |
| Cubchoo | — | 0 | 2024/08/29 | |
| Cubchoo | — | 0 | 2024/08/30 | |
| Cubchoo | — | 0 | 2024/08/31 | |
| Cryogonal | — | 0 | 2024/08/31 | |
| Chatot | — | 0 | 2024/09/02 | |
| Trapinch | — | 0 | 2024/09/03 | |
| Sawk | — | 0 | 2024/09/03 | |
| Throh | — | 0 | 2024/09/05 | |
| Throh | — | 0 | 2024/09/06 | |
| Trapinch | — | 0 | 2024/09/07 | |
| Shellos | — | 0 | 2024/09/10 | |
| Scraggy | 31/28/30/15/11/31 | 0 | 2024/09/11 | |
| Throh | — | 0 | 2024/09/14 | |
| Scraggy | — | 0 | 2024/09/17 | |
| Throh | — | 0 | 2024/09/18 | |
| Duskull | 15/2/29/28/26/31 | 0 | 2024/10/03 | |
| Duskull | 24/31/6/0/28/22 | 0 | 2024/10/03 | |
| Gible | 8/7/8/16/21/31 | 0 | 2024/10/03 | |
| Chimcecho (Chimecho) | — | 0 | 2024/10/06 | |
| Bronzong | 2/31/3/26/11/8 | 0 | 2024/10/10 | |
| Timburr | 2/18/22/27/30/31 | 0 | 2024/10/13 | |
| Frillish | 17/9/29/25/11/31 | 0 | 2024/10/21 | |
| Klink | — | 0 | 2024/10/26 | |
| Chandelure | 18/18/13/19/18/31 | 0 | 2023/07/28 | |
| Amoonguss | 18/18/13/19/18/31 | 0 | 2025/10/26 | |
| Torkoal | 18/18/13/19/18/31 | 0 | 2025/10/26 | |
| Gastrodon | 18/18/13/19/18/31 | 0 | 2025/10/26 | |
| Ferroseed | — | 0 | 2024/02/13 | |
| Magikarp | — | 0 | 2024/02/13 | |
| Cottonee | — | 0 | 2024/02/13 | |
| Magikarp | — | 0 | 2025/03/02 | |
| Magikarp | — | 0 | 2025/03/02 | |
| Magikarp | — | 0 | 2025/03/17 | |
| Magikarp | — | 0 | 2025/03/24 | |
| Dratini | — | 0 | 2025/03/25 | |
| Snorunt | — | 0 | 2025/03/25 | |
| Snover | — | 0 | 2025/03/28 | |
| Koffing | — | 0 | 2025/04/02 | |
| Boldore | — | 0 | 2025/04/07 | |
| Duosion | — | 0 | 2025/04/19 | |
| Pelipper | — | 0 | 2025/04/21 | |
| Rhydon | — | 0 | 2025/05/14 | |
| Mienfoo | — | 0 | 2025/05/15 | |
| Natu | — | 0 | 2025/07/12 | |
| Horsea | — | 0 | 2025/07/13 | |
| Sealeo | — | 0 | 2025/07/13 | |
| Vulpix | — | 0 | 2025/07/13 | |
| Tentacruel | — | 0 | 2025/07/16 | |
| Loudred | — | 0 | 2025/07/17 | |
| Marill | — | 0 | 2025/07/17 | |
| Throh | — | 0 | 2025/07/28 | |
| Cryogonal | — | 0 | 2025/08/06 | |
| Durant | — | 0 | 2025/10/05 |
Most Repeat Shinies
Value: 23
Most Horde Shinies
Value: 50
Most Owned Shinies
Value: 81
Most Unique Shinies
Value: 58
Top Trainers by Points
Value: 312
Most Single Encounter Shinies
Value: 28
Most Egg Shinies
Value: 1
Most Encounters by Trainer
Value: 33k
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.