Shinies
Encounters
Points
Views
A curated gallery of GreenMax's standout shinies—explore their favorites at a glance.
Review every shiny GreenMax has logged. Drag the sprite icons to reorder them when editing is enabled.
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
|
|
1st Shiny at228H (Meowth) | 26/6/31/18/4/6 | 0 | 2022/05/24 |
|
|
2nd 234 (Loudred) | 16/4/20/21/1/31 | 234 | 2022/05/25 |
|
|
3rd 8155 (Tentacruel) | 2/26/31/30/13/6 | 8,155 | 2022/11/11 |
|
|
TailSmeller (Smeargle) | 0/15/28/24/31/8 | 3,313 | 2022/11/16 |
|
|
5th 6723 (Durant) | 31/27/28/12/24/15 | 6,723 | 2022/12/04 |
|
|
6th 50681 (Druddigon) | 31/9/31/22/18/29 | 50,681 | 2023/06/28 |
|
|
Expired Circuit (Wooper) | 16/2/15/31/31/12 | 64,125 | 2023/07/25 |
|
|
8th 3581 (Rapidash) | 4/31/17/6/14/1 | 3,581 | 2023/07/26 |
|
|
9th 5828 (Litwick) | 25/30/8/5/23/31 | 5,828 | 2023/07/28 |
|
|
10th 16505 (Magikarp) | 20/15/16/17/3/31 | 16,505 | 2023/08/16 |
|
|
11th 67347 (Girafarig) | 6/13/5/0/23/31 | 67,347 | 2023/10/09 |
|
|
Giant Puffball (Koffing) | 13/9/31/15/5/12 | 18,009 | 2023/10/22 |
|
|
Fluffy Boy (Minccino) | 13/15/21/20/0/31 | 71,253 | 2023/12/02 |
|
|
DipDubDup (Dugtrio) | 3/0/0/31/28/16 | 27,896 | 2023/12/07 |
|
|
Skill Issue (Spinda) | 31/3/19/30/27/19 | 12,459 | 2023/12/28 |
|
|
16th 6302 (Growlithe) | 31/12/22/14/21/28 | 6,302 | 2024/01/21 |
|
|
17th 10994 (Heatmor) | 31/8/31/30/21/22 | 10,994 | 2024/01/29 |
|
|
18th 50 (Woobat) | 17/3/28/7/31/19 | 50 | 2024/01/29 |
|
|
19th 19188 (Psyduck) | 22/23/22/21/27/31 | 19,188 | 2024/02/23 |
|
|
The Lion's Mane (Frillish) | 8/21/10/31/2/12 | 14,930 | 2024/03/08 |
|
|
21st 16592 (Seedot) | 31/24/25/24/11/3 | 16,592 | 2024/03/16 |
|
|
22nd 5900 (Lotad) | 27/7/17/17/20/31 | 5,900 | 2024/03/25 |
|
|
23rd 16791 (Zangoose) | 8/8/11/7/31/30 | 16,791 | 2024/04/29 |
|
|
24th 2460 (Seviper) | 11/31/19/15/11/30 | 2,460 | 2024/05/04 |
|
|
25th 9596 (Poochyena) | 2/31/7/22/17/9 | 9,596 | 2024/05/17 |
|
|
26th 16266 (Poochyena) | 10/15/31/5/30/0 | 16,266 | 2024/05/28 |
|
|
27th 24221 (Poochyena) | 16/24/23/28/31/4 | 24,221 | 2024/06/08 |
|
|
28th 4674 (Zigzagoon) | 27/25/3/14/31/16 | 4,674 | 2024/06/10 |
|
|
29th 4755 Ph4 (Shroomish) | 18/3/1/31/1/8 | 4,755 | 2024/06/12 |
|
|
30th 49223 (Pachirisu) | 13/25/7/10/31/19 | 49,223 | 2024/06/29 |
|
|
31st 8981 (Paras) | 13/15/10/27/31/21 | 8,981 | 2024/07/02 |
|
|
32nd 30649 (Piloswine) | 5/31/6/25/6/20 | 30,649 | 2024/07/19 |
|
|
33rd 19695 Ph1 (Sneasel) | 15/19/28/11/7/31 | 19,695 | 2024/09/12 |
|
|
34th 14560 (Durant) | 0/12/4/25/31/9 | 14,560 | 2024/09/23 |
|
|
35th 11968 (Durant) | 1/15/11/30/31/6 | 11,968 | 2024/10/14 |
|
|
36th 34735 (Durant) | 25/22/17/31/16/5 | 34,735 | 2024/11/04 |
|
|
37th 4252 (Linoone) | 31/14/16/0/6/17 | 4,252 | 2024/11/05 |
|
|
38th 70056 Ph5 (Deino) | 16/15/31/8/6/0 | 70,056 | 2024/11/29 |
|
|
39th 3330 (Onix) | 31/19/14/3/20/5 | 3,330 | 2024/11/30 |
|
|
40th 6723 (Onix) | 24/3/10/31/22/15 | 6,723 | 2024/12/01 |
|
|
41st 12613 (Onix) | 9/31/18/18/30/26 | 12,613 | 2024/12/03 |
|
|
42nd 99640 (Onix) | 21/31/17/5/22/12 | 99,640 | 2025/01/23 |
|
|
43rd 74967 (Onix) | 15/24/9/17/31/24 | 74,967 | 2025/02/05 |
|
|
44th 16040 (Onix) | 27/31/3/27/11/13 | 16,040 | 2025/02/07 |
|
|
45th 55885 Ph6 (Larvitar) | 26/4/12/21/28/31 | 55,885 | 2025/02/14 |
|
|
46th 40006 (Axew) | 10/21/7/31/26/7 | 40,006 | 2025/02/21 |
|
|
47th 5006 (Gabite) | 4/31/24/29/19/27 | 5,006 | 2025/02/22 |
|
|
48th 14839 (Stunfisk) | 0/0/31/2/17/13 | 14,839 | 2025/03/03 |
|
|
49th 868 (Tangela) | 7/31/9/14/3/28 | 868 | 2025/03/03 |
|
|
50th 35090 (Tangela) | 3/9/14/16/31/27 | 35,090 | 2025/03/21 |
|
|
51st 36898 (Golbat) | 26/25/31/28/1/16 | 36,898 | 2025/04/08 |
|
|
52nd 19301 (Swellow) | 30/0/1/3/11/31 | 19,301 | 2025/04/18 |
|
|
53rd 30535 (Golbat) | 12/24/31/29/19/19 | 30,535 | 2025/05/04 |
|
|
54th 93037 (Drifblim) | 11/26/31/22/28/25 | 93,037 | 2025/07/14 |
|
|
55th 4574 (Golbat) | 28/17/24/28/31/30 | 4,574 | 2025/07/18 |
|
|
56th 3636 Ph7 (Absol) | 1/17/31/23/24/24 | 3,636 | 2025/07/20 |
|
|
57th 11446 (Golett) | 31/3/6/24/9/12 | 11,446 | 2025/07/24 |
|
|
58th 6017 (Murkrow) | 27/31/23/18/18/28 | 6,017 | 2025/07/25 |
|
|
59th 145 (Shuppet) | 5/17/31/23/19/22 | 145 | 2025/07/25 |
|
|
60th 13056 (Duskull) | 12/31/29/24/6/6 | 13,056 | 2025/07/27 |
|
|
61st 33553 (Mienfoo) | 13/23/5/7/1/31 | 33,553 | 2025/08/01 |
|
|
62nd 144531 (Murkrow) | 9/25/12/31/6/3 | 144,531 | 2025/10/15 |
|
|
63rd 34533 (Darumaka) | 29/19/28/11/31/16 | 34,533 | 2025/10/21 |
|
|
64th 33251 (Golbat) | 19/31/5/13/11/7 | 33,251 | 2025/10/26 |
|
|
Scream Catcher (Sigilyph) | 30/4/11/8/31/0 | 6,191 | 2025/10/27 |
|
|
66th 45294 (Watchog) | 20/30/10/10/31/28 | 45,294 | 2025/11/01 |
|
|
67th 12739 (Meditite) | 23/31/8/20/1/12 | 12,739 | 2025/11/04 |
|
|
68th 5497 (Misdreavus) | 31/4/2/12/29/8 | 5,497 | 2025/11/05 |
|
|
69th 34534 (Budew) | 31/3/10/31/24/17 | 34,534 | 2025/11/13 |
A snapshot of GreenMax's collection, pace, and leaderboard standing.
Monthly Spotlight
GreenMax caught the most shinies in Jul 2025, logging 7 shinies. That was about 2.8× their usual monthly pace (2.5 shinies).
| Metric | Rank | Value | Standing |
|---|---|---|---|
|
Most Encounters by Trainer
Rank
#9 of 1.2k
Value
1.7m
Standing
Top 1%
|
#9 of 1.2k | 1.7m | Top 1% |
|
Most Horde Shinies
Rank
#12 of 1.2k
Value
56
Standing
Top 2%
|
#12 of 1.2k | 56 | Top 2% |
|
Most Repeat Shinies
Rank
#28 of 1.2k
Value
15
Standing
Top 3%
|
#28 of 1.2k | 15 | Top 3% |
|
Most Owned Shinies
Rank
#32 of 1.2k
Value
69
Standing
Top 3%
|
#32 of 1.2k | 69 | Top 3% |
|
Most Unique Shinies
Rank
#47 of 1.2k
Value
54
Standing
Top 5%
|
#47 of 1.2k | 54 | Top 5% |
|
Top Trainers by Points
Rank
#78 of 1.2k
Value
261
Standing
Top 7%
|
#78 of 1.2k | 261 | Top 7% |
|
Most Single Encounter Shinies
Rank
#145 of 1.2k
Value
13
Standing
Top 13%
|
#145 of 1.2k | 13 | Top 13% |
Monthly shinies caught. Use the toolbar in the top-right corner of the chart to export an image or data snapshot.
Completed 24 of 28 achievements.
See which achievements GreenMax has conquered and find the next goals waiting in the queue.
Catch a pair of Bug-type.
Catch a pair of Dark-type.
Catch a pair of Dragon-type.
Catch a pair of Electric-type.
Log a shiny that reached 5,000 encounters or more.
Catch a pair of Fairy-type.
Log 50 shinies in your collection.
Catch a pair of Fighting-type.
Catch a pair of Fire-type.
Log your first shiny on ShinyBoard.
Catch a pair of Flying-type.
Catch a pair of Ghost-type.
Catch a pair of Grass-type.
Catch a pair of Ground-type.
Catch a pair of Ice-type.
Catch a pair of Normal-type.
Catch a pair of Poison-type.
Catch a pair of Psychic-type.
Log a shiny found within 100 encounters.
Catch a pair of Rock-type.
Log a shiny that took at least 1,000 encounters.
Catch a pair of Steel-type.
Log 10 shinies in your collection.
Catch a pair of Water-type.
Log 100 shinies in your collection.
Complete the Pokedex – 54 unique caught, 595 remaining
Support ShinyBoard by making an in-game donation.
Achieve master status as a shiny hunter.
GreenMax doesn't have any followers yet.
GreenMax isn't following anyone yet.
Explore GreenMax's catch history in a larger view for easier scrolling and zooming.
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.