
Shinies
Encounters
Points
Views
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
| Fearow | — | 0 | 2024/02/13 | |
| Psyduck | — | 0 | 2024/02/13 | |
| Yamask | — | 0 | 2024/02/13 | |
| Zangoose | — | 0 | 2024/02/13 | |
| Lilligant | — | 0 | 2024/02/13 | |
| Smeargle | — | 0 | 2024/02/13 | |
| Scolipede | — | 0 | 2024/02/13 | |
| Banette | — | 0 | 2024/02/13 | |
| Ambipom | — | 0 | 2024/02/13 | |
| Teddiursa | — | 0 | 2024/02/13 | |
| Teddiursa | — | 0 | 2024/02/13 | |
| Haxorus | — | 0 | 2024/02/13 | |
| Litwick | — | 0 | 2024/02/13 | |
| Lopunny | — | 0 | 2024/02/13 | |
| Cascoon | — | 0 | 2024/02/13 | |
| Krokorok | — | 0 | 2024/02/13 | |
| Mienfoo | — | 0 | 2024/02/13 | |
| Deino | — | 0 | 2024/02/13 | |
| Amoonguss | — | 0 | 2024/02/13 | |
| Teddiursa | — | 0 | 2024/02/13 | |
| Sunkern | — | 0 | 2024/02/13 | |
| Weezing | — | 0 | 2024/02/13 | |
| Loudred | — | 0 | 2024/02/13 | |
| Wigglytuff | — | 0 | 2024/02/13 | |
| Grovyle | — | 0 | 2024/02/13 | |
| Silcoon | — | 0 | 2024/02/13 | |
| Zigzagoon | — | 0 | 2024/02/13 | |
| Teddiursa | — | 0 | 2024/02/13 | |
| Meowth | — | 0 | 2024/02/13 | |
| Rapidash | — | 0 | 2024/02/13 | |
| Zigzagoon | — | 0 | 2024/02/13 | |
| Slakoth | — | 0 | 2024/02/13 | |
| Poochyena | — | 0 | 2024/02/13 | |
| Tentacruel | — | 0 | 2024/02/13 | |
| Poliwhirl | — | 0 | 2024/02/13 | |
| Aipom | — | 0 | 2024/02/13 | |
| Nidorino | — | 0 | 2024/02/13 | |
| Cacnea | — | 0 | 2024/02/13 | |
| Venipede | — | 0 | 2024/02/13 | |
| Venipede | — | 0 | 2024/02/13 | |
| Venipede | — | 0 | 2024/02/13 | |
| Trapinch | — | 0 | 2024/02/13 | |
| Tangela | — | 0 | 2024/02/13 | |
| Wobbuffet | — | 0 | 2024/02/13 | |
| Natu | — | 0 | 2024/02/13 | |
| Whismur | — | 0 | 2025/04/03 | |
| Parasect | — | 0 | 2025/04/10 |
Top Trainers by Points
Value: 289
Most Single Encounter Shinies
Value: 37
Most Repeat Shinies
Value: 6
Most Unique Shinies
Value: 41
Most Owned Shinies
Value: 47
Most Horde Shinies
Value: 1
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.