Member since August 2, 2025
Shinies
Encounters
Points
Views
A curated gallery of Glaceon's standout shinies—explore their favorites at a glance.
Review every shiny Glaceon has logged. Drag the sprite icons to reorder them when editing is enabled.
| Name | IVs | Encounters | Caught On | |
|---|---|---|---|---|
|
|
Machamp | — | 0 | 2022/11/04 |
|
|
Bibarel | — | 0 | 2022/11/11 |
|
|
Gardevoir | — | 0 | 2022/11/11 |
|
|
Zangoose | — | 0 | 2022/11/15 |
|
|
Gible | — | 0 | 2022/11/24 |
|
|
Bronzong | — | 0 | 2022/12/17 |
|
|
Clamperl | — | 0 | 2022/12/18 |
|
|
Wailord | — | 0 | 2022/12/21 |
|
|
Lickitung | — | 0 | 2022/12/26 |
|
|
Maractus | — | 0 | 2023/02/21 |
|
|
Psyduck | — | 0 | 2023/07/05 |
|
|
Tyranitar | — | 0 | 2023/08/15 |
|
|
Pidgey | — | 0 | 2023/09/02 |
|
|
Pidgeotto | — | 0 | 2023/09/03 |
|
|
Bouffalant | — | 0 | 2023/09/14 |
|
|
Glaceon | — | 0 | 2023/09/24 |
|
|
Krabby | — | 0 | 2023/10/05 |
|
|
Rapidash | — | 0 | 2023/11/09 |
|
|
Pelipper | — | 0 | 2023/11/19 |
|
|
Staryu | — | 0 | 2023/12/13 |
|
|
Wooper | — | 0 | 2023/12/18 |
|
|
Mareep | — | 0 | 2023/12/19 |
|
|
Beheeyem | — | 0 | 2023/12/20 |
|
|
Marill | — | 0 | 2023/12/21 |
|
|
Frillish | — | 0 | 2023/12/22 |
|
|
Vanillish | — | 0 | 2024/01/04 |
|
|
Swablu | — | 0 | 2024/01/16 |
|
|
Donphan | — | 0 | 2024/02/22 |
|
|
Mienfoo | — | 0 | 2024/06/08 |
|
|
Gloom | — | 0 | 2024/06/17 |
|
|
Donphan | — | 0 | 2024/07/13 |
|
|
Cryogonal | — | 0 | 2024/08/01 |
|
|
Throh | — | 0 | 2024/08/02 |
|
|
Luxio | — | 0 | 2024/08/03 |
|
|
Haunter | — | 0 | 2025/01/04 |
|
|
Slowpoke | — | 0 | 2025/01/14 |
|
|
Shedinja | — | 0 | 2025/01/26 |
|
|
Magikarp | — | 0 | 2025/01/26 |
|
|
Jynx | — | 0 | 2025/01/28 |
|
|
Zigzagoon | — | 0 | 2025/02/18 |
|
|
Rotom | — | 0 | 2025/02/28 |
|
|
Smoochum | — | 0 | 2025/03/02 |
|
|
Spheal | — | 0 | 2025/03/04 |
|
|
Kingler | — | 0 | 2025/03/05 |
|
|
Sneasel | — | 0 | 2025/03/07 |
|
|
Snover | — | 0 | 2025/03/08 |
|
|
Abomasnow | — | 0 | 2025/03/10 |
|
|
Sealeo | — | 0 | 2025/03/11 |
|
|
Vanilluxe | — | 0 | 2025/04/11 |
|
|
Snorunt | — | 0 | 2025/04/11 |
|
|
Vanillite | — | 0 | 2025/04/21 |
|
|
Froslass | — | 0 | 2025/04/26 |
|
|
Walrein | — | 0 | 2025/04/27 |
|
|
Kirlia | — | 0 | 2025/05/11 |
|
|
Riolu | — | 0 | 2025/05/12 |
|
|
Poochyena | — | 0 | 2025/05/20 |
|
|
Lanturn | — | 0 | 2025/05/27 |
|
|
Jynx | — | 0 | 2025/05/28 |
|
|
Oddish | — | 0 | 2025/05/31 |
|
|
Delibird | — | 0 | 2025/06/06 |
|
|
Smeargle | — | 0 | 2025/06/06 |
|
|
Poochyena | — | 0 | 2025/06/15 |
|
|
Dewgong | — | 0 | 2025/06/26 |
|
|
Weavile | — | 0 | 2025/06/26 |
|
|
Gurdurr | — | 0 | 2025/06/28 |
|
|
Cloyster | — | 0 | 2025/07/01 |
|
|
Conkeldurr | — | 0 | 2025/07/01 |
|
|
Zigzagoon | — | 0 | 2025/07/03 |
|
|
Glalie | — | 0 | 2025/07/07 |
|
|
Cubchoo | — | 0 | 2025/07/08 |
|
|
Cacnea | — | 0 | 2025/07/11 |
|
|
Golbat | — | 0 | 2025/07/12 |
|
|
Throh | — | 0 | 2025/07/12 |
|
|
Golett | — | 0 | 2025/07/16 |
|
|
Duskull | — | 0 | 2025/07/18 |
|
|
Cofagrigus | — | 0 | 2025/07/18 |
|
|
Shuppet | — | 0 | 2025/07/20 |
|
|
Crustle | — | 0 | 2025/07/21 |
|
|
Boldore | — | 0 | 2025/07/30 |
|
|
Remoraid | — | 0 | 2025/07/31 |
|
|
Volbeat | — | 0 | 2025/08/05 |
|
|
Chatot | — | 0 | 2025/08/06 |
|
|
Mantine | — | 0 | 2025/08/07 |
|
|
Cryogonal | — | 0 | 2025/08/07 |
|
|
Beartic | — | 0 | 2025/08/09 |
|
|
Piloswine | — | 0 | 2025/08/11 |
|
|
Mamoswine | — | 0 | 2025/09/19 |
|
|
Swinub | — | 0 | 2025/09/20 |
A snapshot of Glaceon's collection, pace, and leaderboard standing.
Monthly Spotlight
Glaceon caught the most shinies in Jul 2025, logging 15 shinies. That was about 3.9× their usual monthly pace (3.8 shinies).
| Metric | Rank | Value | Standing |
|---|---|---|---|
|
Most Horde Shinies
Rank
#6 of 1.2k
Value
67
Standing
Top 1%
|
#6 of 1.2k | 67 | Top 1% |
|
Most Fishing Shinies
Rank
#7 of 1.2k
Value
5
Standing
Top 1%
|
#7 of 1.2k | 5 | Top 1% |
|
Most Unique Shinies
Rank
#12 of 1.2k
Value
82
Standing
Top 2%
|
#12 of 1.2k | 82 | Top 2% |
|
Most Owned Shinies
Rank
#17 of 1.2k
Value
88
Standing
Top 2%
|
#17 of 1.2k | 88 | Top 2% |
|
Top Trainers by Points
Rank
#27 of 1.2k
Value
436
Standing
Top 3%
|
#27 of 1.2k | 436 | Top 3% |
|
Most Egg Shinies
Rank
#46 of 1.2k
Value
2
Standing
Top 4%
|
#46 of 1.2k | 2 | Top 4% |
|
Most Repeat Shinies
Rank
#79 of 1.2k
Value
6
Standing
Top 7%
|
#79 of 1.2k | 6 | Top 7% |
|
Most Single Encounter Shinies
Rank
#140 of 1.2k
Value
13
Standing
Top 13%
|
#140 of 1.2k | 13 | Top 13% |
Monthly shinies caught. Use the toolbar in the top-right corner of the chart to export an image or data snapshot.
Completed 19 of 28 achievements.
See which achievements Glaceon has conquered and find the next goals waiting in the queue.
Catch a pair of Bug-type.
Catch a pair of Dark-type.
Catch a pair of Dragon-type.
Catch a pair of Electric-type.
Catch a pair of Fairy-type.
Log 50 shinies in your collection.
Catch a pair of Fighting-type.
Log your first shiny on ShinyBoard.
Catch a pair of Flying-type.
Catch a pair of Ghost-type.
Catch a pair of Grass-type.
Catch a pair of Ground-type.
Catch a pair of Ice-type.
Catch a pair of Normal-type.
Catch a pair of Poison-type.
Catch a pair of Psychic-type.
Catch a pair of Rock-type.
Log 10 shinies in your collection.
Catch a pair of Water-type.
Log 100 shinies in your collection.
Catch a pair of Fire-type.
Catch a pair of Steel-type.
Complete the Pokedex – 82 unique caught, 567 remaining
Support ShinyBoard by making an in-game donation.
Log a shiny that reached 5,000 encounters or more.
Log a shiny found within 100 encounters.
Achieve master status as a shiny hunter.
Log a shiny that took at least 1,000 encounters.
Glaceon doesn't have any followers yet.
Glaceon isn't following anyone yet.
Explore Glaceon's catch history in a larger view for easier scrolling and zooming.
Sync in progress
We're importing the latest Team Mr data. This can take a little while for larger collections.